1
/
of
5
RPM SXS
RPM Spark Arrestor Inserts
RPM Spark Arrestor Inserts
Regular price
$19.95 USD
Regular price
Sale price
$19.95 USD
Quantity
Couldn't load pickup availability
RPM Spark Arrestors
Fits specified model of RPM Exhaust. May not fit all RPM exhaust for the model based on tip style and clearances.
Polaris RZR Pro R Spark Arrestor with Quiet Core
*does not fit Pro R Race Pipe without modification
- Diameter - 2.85" (72mm)
- Length - 5.70"
Polaris RZR XP Turbo and Pro XP
*does not fit RZR Muffler Delete, Desert or Monster Core Exhausts
*Direct OEM Replacement (1262390)
- Diameter - 2.35" (60mm)
- Length - 5.15"
Polaris RZR XP1000
- Diameter - 2.35" (60mm)
- Length - 5.15"
RZR 200
- Diameter - 1.37" (35mm)
- Length - 2.35"
Can-Am Defender
- Diameter - 1.81" (46mm)
- Length - 2.35"
Polaris Scrambler
- Diameter - 1.81" (46mm)
- Length - 2.35"
2024+ XP1000
- Diameter - 2.35" (60mm)
- Length - 3.75"
Ranger 1500
- Diameter - 2.35" (60mm)
- Length - 3.75"
Polaris Sportsman
- Diameter - 1.81" (46mm)
- Length - 2.35"
Compatibility
This part is compatible with 195 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | Ranger 1500 | All Trims |
| 2026 | Polaris | RZR 200 | EFI |
| 2026 | Polaris | RZR Pro R | 2 Seat |
| 2026 | Polaris | RZR Pro R | 4 Seat |
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2026 | Polaris | RZR XP 1000 | 2 Seat |
| 2026 | Polaris | RZR XP 1000 | 4 Seat |
| 2026 | Polaris | Scrambler | 1000S |
| 2026 | Polaris | Sportsman | 850 |
| 2025 | Can-Am | Defender | HD10 |
| 2025 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2025 | Can-Am | Defender | HD11 |
| 2025 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2025 | Can-Am | Defender | HD8 |
| 2025 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2025 | Can-Am | Defender | HD9 |
| 2025 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2025 | Can-Am | Maverick Trail | 1000 |
| 2025 | Can-Am | Maverick Trail | 800 |
| 2025 | Honda | Talon | 1000R |
| 2025 | Honda | Talon | 1000R-4 (4 Seat) |
| 2025 | Honda | Talon | 1000X |
| 2025 | Honda | Talon | 1000X-4 (4 Seat) |
| 2025 | Polaris | Ranger 1500 | All Trims |
| 2025 | Polaris | RZR 200 | EFI |
| 2025 | Polaris | RZR Pro R | 2 Seat |
| 2025 | Polaris | RZR Pro R | 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR XP 1000 | 2 Seat |
| 2025 | Polaris | RZR XP 1000 | 4 Seat |
| 2025 | Polaris | Scrambler | 1000S |
| 2025 | Polaris | Sportsman | 850 |
| 2024 | Can-Am | Defender | HD10 |
| 2024 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2024 | Can-Am | Defender | HD8 |
| 2024 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2024 | Can-Am | Defender | HD9 |
| 2024 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2024 | Can-Am | Maverick Trail | 1000 |
| 2024 | Can-Am | Maverick Trail | 800 |
| 2024 | Honda | Talon | 1000R |
| 2024 | Honda | Talon | 1000R-4 (4 Seat) |
| 2024 | Honda | Talon | 1000X |
| 2024 | Honda | Talon | 1000X-4 (4 Seat) |
| 2024 | Polaris | Ranger 1500 | All Trims |
| 2024 | Polaris | RZR 200 | EFI |
| 2024 | Polaris | RZR Pro R | 2 Seat |
| 2024 | Polaris | RZR Pro R | 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2024 | Polaris | RZR XP 1000 | 2 Seat |
| 2024 | Polaris | RZR XP 1000 | 4 Seat |
| 2024 | Polaris | Scrambler | 1000S |
| 2024 | Polaris | Sportsman | 850 |
| 2023 | Can-Am | Defender | HD10 |
| 2023 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2023 | Can-Am | Defender | HD8 |
| 2023 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2023 | Can-Am | Defender | HD9 |
| 2023 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2023 | Can-Am | Maverick Trail | 1000 |
| 2023 | Can-Am | Maverick Trail | 800 |
| 2023 | Honda | Talon | 1000R |
| 2023 | Honda | Talon | 1000R-4 (4 Seat) |
| 2023 | Honda | Talon | 1000X |
| 2023 | Honda | Talon | 1000X-4 (4 Seat) |
| 2023 | Polaris | RZR 200 | EFI |
| 2023 | Polaris | RZR Pro R | 2 Seat |
| 2023 | Polaris | RZR Pro R | 4 Seat |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR XP 1000 | 2 Seat |
| 2023 | Polaris | RZR XP 1000 | 4 Seat |
| 2023 | Polaris | Scrambler | 1000S |
| 2023 | Polaris | Sportsman | 850 |
| 2022 | Can-Am | Defender | HD10 |
| 2022 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2022 | Can-Am | Defender | HD8 |
| 2022 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2022 | Can-Am | Defender | HD9 |
| 2022 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2022 | Can-Am | Maverick Trail | 1000 |
| 2022 | Can-Am | Maverick Trail | 800 |
| 2022 | Honda | Talon | 1000R |
| 2022 | Honda | Talon | 1000R-4 (4 Seat) |
| 2022 | Honda | Talon | 1000X |
| 2022 | Honda | Talon | 1000X-4 (4 Seat) |
| 2022 | Polaris | RZR 200 | EFI |
| 2022 | Polaris | RZR Pro R | 2 Seat |
| 2022 | Polaris | RZR Pro R | 4 Seat |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR XP 1000 | 2 Seat |
| 2022 | Polaris | RZR XP 1000 | 4 Seat |
| 2022 | Polaris | Scrambler | 1000S |
| 2022 | Polaris | Sportsman | 850 |
| 2021 | Can-Am | Defender | HD10 |
| 2021 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2021 | Can-Am | Defender | HD8 |
| 2021 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2021 | Can-Am | Maverick Trail | 1000 |
| 2021 | Can-Am | Maverick Trail | 800 |
| 2021 | Honda | Talon | 1000R |
| 2021 | Honda | Talon | 1000R-4 (4 Seat) |
| 2021 | Honda | Talon | 1000X |
| 2021 | Honda | Talon | 1000X-4 (4 Seat) |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP 1000 | 2 Seat |
| 2021 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2021 | Polaris | Scrambler | 1000S |
| 2021 | Polaris | Sportsman | 850 |
| 2020 | Can-Am | Defender | HD10 |
| 2020 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2020 | Can-Am | Defender | HD8 |
| 2020 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2020 | Can-Am | Maverick Trail | 1000 |
| 2020 | Can-Am | Maverick Trail | 800 |
| 2020 | Honda | Talon | 1000R |
| 2020 | Honda | Talon | 1000R-4 (4 Seat) |
| 2020 | Honda | Talon | 1000X |
| 2020 | Honda | Talon | 1000X-4 (4 Seat) |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP 1000 | 2 Seat |
| 2020 | Polaris | RZR XP 1000 | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Polaris | Scrambler | 1000S |
| 2020 | Polaris | Sportsman | 850 |
| 2019 | Can-Am | Defender | HD10 |
| 2019 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2019 | Can-Am | Defender | HD8 |
| 2019 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2019 | Can-Am | Maverick Trail | 1000 |
| 2019 | Can-Am | Maverick Trail | 800 |
| 2019 | Honda | Talon | 1000R |
| 2019 | Honda | Talon | 1000R-4 (4 Seat) |
| 2019 | Honda | Talon | 1000X |
| 2019 | Honda | Talon | 1000X-4 (4 Seat) |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP 1000 | 2 Seat |
| 2019 | Polaris | RZR XP 1000 | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Can-Am | Defender | HD10 |
| 2018 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2018 | Can-Am | Defender | HD8 |
| 2018 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2018 | Can-Am | Maverick Trail | 1000 |
| 2018 | Can-Am | Maverick Trail | 800 |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Can-Am | Defender | HD10 |
| 2017 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2017 | Can-Am | Defender | HD8 |
| 2017 | Polaris | RZR XP 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2016 | Polaris | RZR 200 | EFI |
| 2016 | Polaris | RZR XP 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
| 2015 | Polaris | RZR 200 | EFI |
| 2015 | Polaris | RZR XP 1000 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 4 Seat |
| 2014 | Polaris | RZR 200 | EFI |
| 2014 | Polaris | RZR XP 1000 | 2 Seat |
| 2014 | Polaris | RZR XP 1000 | 4 Seat |
| 2013 | Polaris | RZR 200 | EFI |
Share
