1
/
of
4
RPM SXS
RPM Polaris RZR Turbo R, Pro S, Pro XP, XP1000, & XPT Air Filter Pre-Filter
RPM Polaris RZR Turbo R, Pro S, Pro XP, XP1000, & XPT Air Filter Pre-Filter
Regular price
$17.95 USD
Regular price
Sale price
$17.95 USD
Quantity
Couldn't load pickup availability
RPM Hydrophobic Water Repellent Pre Filter
RPM’s proprietary silicone treated Micron Screen material is built specifically for dry flow air filters to enhance efficiency and prolong performance. This Hydrophobic water-repellent treatment blocks small dirt & dust particles down to .005” while adding little to no air restrictions.
- RPM Pre-Filters are manufactured from a durable Micro Screen material
- Hydrophobic material with uniform micron sized openings that allow air in, yet filters out the unwanted elements, such as sand, dirt, clay and even water.
- Filters debris as small as .005 in diameter without air flow restriction
- Silicone impregnated micro-mesh creates a water repellant barrier
- Pre Filter ONLY, No Air Filter Included
Fits Filters:
- Polaris Ranger XP 1000: 2017-2023
- Polaris RZR Pro XP: 2020-2026
- Polaris RZR RS1: 2018-2023
- Polaris RZR S 1000: 2019-2023
- Polaris RZR S 4 1000: 2019-2023
- Polaris RZR XP: 2014-2023
- Polaris RZR XP 1000: 2014-2024
- Polaris RZR XP 4: 2014-2023
- Polaris RZR XP 4 1000: 2014-2024
- Polaris RZR XP Turbo: 2016-2023
- Polaris RZR Turbo R: 2022-2026
- Polaris XPEDITION: 2024
- Polaris Pro S: 2025-2026
Fits OEM Filters: 7081864, 1241084, 1240957, 1240822, 1241084
Compatibility
This part is compatible with 92 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | Ranger 1000 | XP |
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2026 | Polaris | RZR XP 1000 | 2 Seat |
| 2026 | Polaris | RZR XP 1000 | 4 Seat |
| 2026 | Polaris | RZR XP S | 2 Seat |
| 2026 | Polaris | RZR XP S | 4 Seat |
| 2026 | Polaris | XPEDITION | All Trims |
| 2025 | Polaris | Ranger 1000 | XP |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR XP 1000 | 2 Seat |
| 2025 | Polaris | RZR XP 1000 | 4 Seat |
| 2025 | Polaris | XPEDITION | All Trims |
| 2024 | Polaris | Ranger 1000 | XP |
| 2024 | Polaris | Ranger 1500 | All Trims |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2024 | Polaris | RZR XP 1000 | 2 Seat |
| 2024 | Polaris | RZR XP 1000 | 4 Seat |
| 2024 | Polaris | XPEDITION | All Trims |
| 2023 | Polaris | Ranger 1000 | XP |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR XP 1000 | 2 Seat |
| 2023 | Polaris | RZR XP 1000 | 4 Seat |
| 2022 | Polaris | Ranger 1000 | XP |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Trail S 1000 | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR XP 1000 | 2 Seat |
| 2022 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | Ranger 1000 | XP |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR RS1 | |
| 2021 | Polaris | RZR Trail S 1000 | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP 1000 | 2 Seat |
| 2021 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Polaris | Ranger 1000 | XP |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR RS1 | |
| 2020 | Polaris | RZR Trail S 1000 | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP 1000 | 2 Seat |
| 2020 | Polaris | RZR XP 1000 | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Polaris | Ranger 1000 | XP |
| 2019 | Polaris | RZR RS1 | |
| 2019 | Polaris | RZR S 1000 | 4 Seat |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP 1000 | 2 Seat |
| 2019 | Polaris | RZR XP 1000 | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Polaris | Ranger 1000 | XP |
| 2018 | Polaris | RZR RS1 | |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Polaris | RZR XP 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | RZR XP 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
| 2015 | Polaris | RZR XP 1000 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 4 Seat |
| 2014 | Polaris | RZR XP 1000 | 2 Seat |
| 2014 | Polaris | RZR XP 1000 | 4 Seat |
Share
